Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Model | AL-XF3HP | AL-XF5HP | AL-XF7.5HP | AL-XF10HP |
Power(Hp) | 3 | 5 | 7.5 | 10 |
Hopper Capacity (L) | 12 | 12 | 12 | 12 |
Blower(Kw) | 2.2 | 7.5 | ||
Conveying capacity(kg/h) | 600 | 800 | 1100 | 1300 |
Loading distance(m) | 5 | 5 | 5 | 5 |
Static wind pressure(mm/H2O) | 2400 | 3000 | 3000 | 3000 |
Conveying tube inner dim(mm) | 38 | 51 | 51 | 63 |
Attached hoses | φ38mm*5m*2 | φ51mm*5m*2 | φ63mm*5m*2 | φ63mm*5m*2 |
Contactors | Siemens | Siemens | Siemens | Siemens |
Weight(kgs) | 110kgs | 165kgs | 180kgs | 195kgs |
Dimension of Main Unit(mm) | 460*600*1300 | 850*650*1560 | 850*650*1560 | 850*650*1560 |
November 14, 2023
Envoyer à ce fournisseur
November 14, 2023
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.